2025 Annual Conference Journal-Yearbook
thumbnail_2025 Cover_face | 1 |
J-Y 2025_print-friendly | 3 |
Conference Contacts | 7 |
Area Office Staff | 7 |
District Superintendents | 8 |
Conference Directors and Coordinators | 9 |
Conference Directors and Coordinators | 10 |
Conference Staff | 11 |
Other Conference Contacts | 12 |
Officers of The Illinois Great Rivers Conference | 12 |
Former Bishops and Spouses | 12 |
Camping and Retreat Ministries | 13 |
Conference Agencies and Organizations | 13 |
Miscellaneous Listings | 16 |
Boards, Commissions, and Committees | 17 |
Board of Church and Society | 18 |
Board of Discipleship | 18 |
Board of Global Ministries | 18 |
Board of Higher Education and Campus Ministry | 18 |
Board of Laity | 19 |
Board of Ordained Ministry | 19 |
Board of Pensions | 19 |
Board of Trustees | 19 |
Commission on Archives and History | 19 |
Commission on Camping and Retreat Ministries | 20 |
Commission on Communications | 20 |
Commission on Equitable Compensation | 20 |
Commission on Religion and Race | 20 |
Commission on Status and Role of Women | 20 |
Committee on Alain Rocourt Endowment Promotion | 20 |
Committee on Annual Conference Session | 20 |
Committee on Congregational Development | 21 |
Committee on Episcopacy, Illinois Area | 21 |
Committee on Ethnic Local Church Concerns | 21 |
Committee on Evangelism | 21 |
Committee on Hispanic Ministries | 21 |
Committee on Native American Ministries | 21 |
Committee on Nominations | 21 |
Committee on Personnel | 21 |
Committee on Standing Rules | 22 |
Connectional Table | 22 |
Council on Finance and Administration | 22 |
Council on Older Adult Ministries | 22 |
Council on Young Adult Ministries | 22 |
Council on Youth Ministries | 22 |
Inclusive Affirming Ministries Team (LGBTQIA Ministry Team) | 23 |
Lay Network Leadership Team (Board of Laity) | 23 |
Lay Leaders | 23 |
Lay Servant Ministries Directors | 23 |
United Women in Faith | 23 |
United Methodist Men | 23 |
District Committees | 23 |
Youth Coordinators | 26 |
Other Organizations | 26 |
Ecumenical Organizations | 26 |
Campus Ministries and Higher Education | 26 |
Health and Welfare Institutions | 28 |
Other Organizations | 30 |
Jurisdictional and General Church Relationships | 30 |
2020/2024 IGRC General Conference & Jurisdictional Delegates | 31 |
Lay Member Directory | 33 |
Daily Proceedings | 63 |
Legislative Items | 73 |
Legislative Item 100: Organizational Motions | 75 |
Legislative Item 101: Designation of Conference Historic Sites | 76 |
Legislative Item 102: Equitable Compensation | 81 |
Legislative Item 103: 2026 Conference Advance Special Giving | 81 |
Legislative Item 104: Affirming Our Health & Welfare Ministry Agencies | 85 |
Legislative Item 105: Congregational Redevelopment For Sandoval UMC | 85 |
Legislative Item 106: Clergy Health Insurance Allowance | 86 |
Legislative Item 107: 2026 Rental/Housing Allowance for Retired or Disabled Clergypersons of the IGRC | 87 |
Legislative Item 108: 2026 IGRC Spending Plan | 88 |
Legislative Item 109: IGRC Spending Plan Supplement Narrative | 91 |
Legislative Item 110: Renewal of Standing Rules 2025 | 98 |
Legislative Item 111: Clergy Leave Before a New Appointment | 125 |
Legislative Item 112: IGRC Vision and Mission Statement | 126 |
Legislative Item 113: Youth Membership on CCYM | 127 |
Legislative Item 114: Exploring the Sale of the Conference Center | 128 |
Legislative Item 115: Financial Support for UM Camp at Little Grassy | 128 |
Legislative Item 116: Support for Ethnic Pastors and Cross Cultural/Cross Racial Appointments | 129 |
Report Item 200: United Methodist Foundation of the Illinois Great Rivers Annual Conference, Inc. | 130 |
Report Item 201: Preachers Aid Society and Benefit Fund | 131 |
Report Item 202: Conference Board of Pension and Benefits Report | 134 |
Report Item 203: Report of Program, Mission, & Benevolence Spending Plans | 138 |
Report Item 204: Conference Treasurer Report | 141 |
Constitutional Amendments to be Voted On | 148 |
CA1: Regionalization | 148 |
CA2: Inclusiveness | 149 |
CA3: Racial Justice | 149 |
CA4: Clergy education requirements | 151 |
Legislative Item 300: Church Closure: Browns UMC | 152 |
Legislative Item 301: Church Closure: Bartonville UMC | 152 |
Legislative Item 302: Church Closure: Brimfield UMC | 153 |
Legislative Item 303: Church Closure: Calhoun UMC | 154 |
Legislative Item 304: Church Closure: Green River UMC | 154 |
Legislative Item 305: Church Closure: Herrick UMC | 155 |
Legislative Item 306: Church Closure: Trinity Chapel UMC | 156 |
Legislative Item 307: Church Closure: Wellington UMC | 156 |
Legislative Item 308: Church Closure: Murdock UMC | 157 |
Legislative Item 309: Church Closure: Brooklyn UMC | 158 |
Legislative Item 310: Church Closure: Beason UMC | 158 |
Legislative Item 311: Church Closure: Iuka Trinity UMC | 159 |
Legislative Item 312: Church Closure: Crab Orchard UMC | 160 |
Legislative Item 313: Church Closure: Stewardson UMC | 161 |
Business of the Annual Conference | 163 |
Part I - Organization and General Business | 164 |
Part II - Organized and Closed Churches | 168 |
Part III - Pertaining to Ordained and Licensed Clergy | 173 |
Part IV - Honorable Location | 195 |
Part V - Administrative Location | 196 |
Part VI - Certification in Specialized Ministry | 197 |
Part VII - Assigned Lay Members | 197 |
Part VIII - Diaconal Ministers | 199 |
Part IX - Appointments and Concluding Business | 200 |
Appointments and Assignments | 205 |
Leadership Reports | 221 |
Episcopal Address | 222 |
Laity Address | 227 |
Cabinet Address | 229 |
Ministry Reports | 233 |
Conference Boards, Commissions, and Committees | 234 |
Commission on Archives and History | 234 |
Commission on Communications | 235 |
Commission on Equitable Compensation | 236 |
General Board of Higher Education and Ministry | 237 |
Other Organizations | 238 |
Seminaries and Higher Education Institutions | 238 |
Boston University School of Theology | 238 |
Drew University Theological School | 239 |
Duke Divinity School | 240 |
Gammon Theological Seminary | 242 |
Garrett-Evangelical Theological Seminary | 243 |
Saint Paul School of Theology | 244 |
United Theological Seminary | 245 |
Memoirs | 247 |
Roll of the Dead | 283 |
Historical and Official Information | 299 |
Official Certifications | 300 |
Historical Annual Conference Sessions | 303 |
IGRC By-Laws | 304 |
IGRC Policies and Procedures | 312 |
Relational Covenant | 313 |
Conference Secretary Policies | 314 |
Displays at Annual Conference | 314 |
Legislative Items: Reports and Resolutions | 316 |
The Journal-Yearbook - Secretarial Practices | 318 |
Council on Finance and Administration Policies | 319 |
Committee on Nominations Policies | 321 |
Abuse Prevention Policy | 323 |
Well Child Policy | 328 |
Conference Personnel Committee Policies | 329 |
Standing Rules | 331 |
Historical Record of Clergy | 358 |
Directory of Clergy and Spouses | 451 |
2024 Statistician’s Report | 497 |
CENTRAL | 498 |
EAST | 526 |
NORTH | 561 |
SOUTH | 589 |
WEST | 617 |
_Hlk167959741 | 206 |
_Hlk137189553 | 212 |
_Hlk137189474 | 212 |
_Hlk137189501 | 212 |
_Hlk137189530 | 212 |
_Hlk137189581 | 213 |
_Hlk109381494 | 213 |
_Hlk109301961 | 213 |
_Hlk173323564 | 213 |
_Hlk167274742 | 214 |
_Hlk190814181 | 214 |
_Hlk137189616 | 212 |
Blank Page | 2 |
Powered by FlippingBook